SMD Power Inductors

Richtig stark.

Unser großes Sortiment an SMD Power Induktors bietet für viele Anwendungen die passende Lösung. Neben den hier gelisteten CET-Standart-Bauteilen können wir auch exakt nach Bedarf individuell angefertigte SMDs zeitnah und in großer Stückzahl anbieten. Dabei können Sie bei jedem einzelnen Bauteil die Qualität erwarten, die sie von CET - Produkten gewohnt sind.

Durch klicken auf die roten Produktnamen erhalten Sie weitere Informationen zu dem jeweiligen Bauteil als PDF.

Sie wünschen weitere Informationen?

Gerne senden wir Ihnen auf Anfrage detaillierte Spezifikationen unserer Produkte und Produktmuster zu. Auf Wunsch unterbreiten wir Ihnen auch ein Angebot. Nutzen Sie für alle Anfragen bitte unser Kontaktformular oder rufen Sie einfach an.

DescriptionCET. Artikel Nr.Dimension (mm)Inductance Range
(uH)
Current Rating Range
(A)
DC Resistance Range
(mΩ)
Package
HeightLengthWidth
High Current Molded Wirewound Inductor


HTW3225222.23.22.51.00 ~ 1000.075 ~ 0.77156 ~ 101402000/reel
HTW4532323.24.53.21.0 ~ 680 0.065 ~1.05110 ~ 22800500/reel
High energy storage power inductors In various sizes And electrical specs


TLC16082.926.64.451.0 ~ 2200.22 ~ 2.950 ~ 31102000/reel
TLC0805
5.010.58.03.3 ~ 3300.45 ~ 3.730 ~ 16001000/reel
TLC1003
3.012.71010 ~ 10000.05 ~ 2,0110 ~ 84001000/reel
TLC1005
5.012.7101.0 ~ 6800.40 ~ 6.89 ~ 2002500/reel
TLC1011 1112.71010 ~ 10000.50 ~ 3.540 ~ 2000225/reel
TLC1507
7.018.4151.0 -10000.56 ~ 8.69 ~ 1800350/reel
TLC1511
11.518.41547 ~ 100000.25 ~ 3.755 ~ 11000200/reel
Rugged Design Power Inductor For High Current Application


HLC3316 6.3513.59.910.33 ~ 103.9 ~ 162 ~ 38600/reel
HLC5022 8.022.3516.260.78 ~ 154.4 ~ 152.6 ~ 32250/reel
Shielded Type


TLS1608 2.924.456.61.0 ~ 100000.017 ~ 1.4040 ~ 38,2002000/reel
TLS0805
4.510.58.02.2 ~ 10000.15 ~ 2.5040 ~ 50001000/reel
TLS1003 2.71.710.12.2 ~ 3900.20 ~ 3.5045 ~ 46001000/reel
TLS1005 4.912.7101.0 ~ 33000.10 ~ 5.0021 ~ 10000600/reel
TLS1507 7.018.41510 ~ 10000.55 ~ 4.0030 ~ 1500350/reel
Rugged Design SMD Power
Inductor



SDS-0705 5.77.07.810 ~ 2200.36 ~ 1.6050 ~ 750900/reel
SDS-0905 5.79.01010 ~ 4700.37 ~ 2.4040 ~ 1300750/reel
SDS-1105
5.711.612.610 ~ 15000.30 ~ 2.5050 ~ 2500500/reel
Shielded Type Multi- Purpose Power Inductor


RLS0602 2.56.06.01.0 - 10000.09 ~ 2.5030 ~ 155001500/reel
RLS0603 2.96.06.01.0 - 10000.12 ~ 2.4019 ~ 92001000/reel
RLS0604 3.96.06.01.0 - 10000.11 ~ 2.522 ~ 57001000/reel
RLS0605 4.96.06.01.0 - 10000.10 ~ 2.723 ~ 41501000/reel
RLS0703 3.07.07.01.0 - 10000.16 ~ 3.2526 ~ 90001000/reel
RLS0705 4.67.07.01.0 - 10000.18 ~ 3.0020 ~ 32001000/reel
RLS1003 3.010101.5 - 10000.18 ~ 4.0022 ~ 51001000/reel
RLS1004 4.610101.5 - 10000.22 ~ 5.0021 ~ 2150600/reel
RLS1205 5.512.512.54.7 ~ 15000.29 ~ 5.023 ~ 2100600/reel
Unshielded SMD Power Inductor


PTK1704 1.06.65.51.2 ~ 330 0.13 ~ 2.180 ~ 150001000/reel
PTK2506 1.559.147.874.7 ~ 10000.16 ~ 1,9145 ~ 142002000/reel
Commonly used in notebook, hard disk drive and other electronic equipment


QLC0301 1.84.14.11.5 ~ 330.32 ~ 1.5552 ~ 6753000/reel
QLC0402 2.04.74.71.0 ~ 390.30 ~ 1.7245 ~ 7093000/reel
QLC0403 3.04.74.71.2 ~ 1800.22 ~ 2.5623.6 ~ 15402000/reel
QLC0502 2.05.75.74.1 ~ 1000.36 ~1.9557 ~ 12002000/reel
QLC0503 3.75.75.72.5 ~ 1000.42 ~ 2.6018 ~ 5201500/reel
QLC0603 3.06.76.73.0 ~ 1000.54 ~ 3.0024 ~ 5351000/reel
QLC0604 4.06.76.73.3 ~ 1000.60 ~ 3.0024 ~ 3901000/reel
QLC0804 4.58.08.01.0 ~ 1001.2 ~ 8.09.5 ~ 2701000/reel
QLC1005 5.010102.4 ~ 1201.0 ~ 9.612.5 ~ 312.5600/reel
SMD Power Inductor
Low Profile series



DLI3012 1.23.03.01.0 ~ 220.35 ~ 1.555 ~ 9503000 / reel
DLI3015 1.53.03.01.0 ~ 270.4 ~ 2.352 ~ 8203000 / reel
DLI3020 2.03.03.01.5 ~ 680.27 ~ 1.8064 ~ 16403000 / reel
DLI4012 1.24.04.01.2 ~ 330.39 ~ 2.0057 ~ 8503000 / reel
DLI4015 1.54.04.01.0 ~ 1000.27 ~ 2,3043 ~ 17303000 / reel
DLI4018 1.84.04.01.0 ~ 1000.3 ~ 2.741 ~ 17803000 / reel
DLI5012 1.25.05.01.0 ~ 470.38 ~ 2.345 ~ 10503000 / reel
DLI5015 1.55.05.02.7 ~ 6.81.00 ~ 1.7067 ~ 1103000 / reel
DLI5020 2.05.05.01.0 ~ 680.46 ~ 3.8643 ~ 6503000 / reel
High Performance with Ferrite Shielding
Metalclip
Socket



DHS0602 3.05.95.92.9 ~ 3300.19 ~ 1.9468 ~ 49401500/reel
DHS0603 3.56.36.22.00 ~ 150uH0.48 ~ 3,3A19.1 ~ 150100
DHS0604 5.05.96.210 ~ 10000.14 ~ 1.35120 ~ 92601000/reel
DHS0703 3.47.37.310 ~ 10000.16 ~ 1.6872 ~ 94401000/reel
DHS0704 4.57.37.310 ~ 10000.18 ~ 1.8449 ~ 60001000/reel
DHS1204 5.012123.9 ~ 3300.50 ~ 6.515 ~ 990600/reel
DHS1205 6.012121.3 ~ 10000.4 ~ 8.012 ~ 1530600/reel
DHS1207 8.012121.2 ~ 10000.55 ~ 9.87 ~ 1820450/reel
DHS1209 1012,212,21.5 ~ 10000.76 ~ 16.04.7 ~ 1270400/reel
High performance with Ferrite Shielding
Plastik Socket



DLS1203- 3.912.512.51.5 ~ 3300.70 ~ 7.8013 ~ 1350800/reel
DLS1204 4.612.512.53.3 ~ 3300.50 ~ 6.5015 ~ 980600/reel
DLS1205- 6.012.512.51.5 ~ 10000.40 ~ 8.0012 ~ 1530600/reel
DLS1207- 8.012.512.51.2 ~ 10000.55 ~ 9.807 ~ 1820400/reel
DLS1207-Y- 8.012.512.50.45 ~ 10000.60 ~ 303.2 ~ 1620400/reel
Low cost power inductor available in various sizes


NLC0302 2.23.53.01.0 ~ 470.38 ~ 2.555 ~ 1,6003000/reel
NLC0403 3.24.54.01.0 ~ 680.46 ~ 3.833 ~ 11172000/reel
NLC0502 2.55.85.21.0 ~ 5600.21 ~ 4.830 ~ 80002000/reel
NLC0504 4.55.85.21.0 ~ 2200.35 ~ 5.915 ~ 15702000/reel
NLC0703 3.57.87.010 ~ 3300.28 ~ 1.4480 ~ 14951000/reel
NLC0705 5.07.87.010 ~ 4700.34 ~ 2.370 ~ 19601000/reel
NLC1004 4.0109.010 ~ 5600.32 ~ 2.3853 ~ 1904800/reel
NLC1005 5.4109.010 ~ 8200.24 ~ 2.660 ~ 2550800/reel
NLC1307 7.0131.5 ~ 10000.65 ~ 9.55.0 ~ 1700400/reel
Radial Inductor


REP0605 6.05.022 ~ 10000.13 ~ 0.9180 ~ 7060200-BOX
REP0606 6.56.022 ~ 10000.19 ~ 1.27110 ~ 4450200-BOX
REP0805 5.57.810 ~ 10000.25 ~ 2.570 ~ 5280160/Tray
REP0807 7.57.810 ~ 10000.27 ~ 2.950 ~ 2940100/Tray
REP0809 9.57.810 ~ 10000.3 ~ 2.640 ~ 1840200-BOX
REP1006 6.01010 ~ 10000.36 ~ 3.640 ~ 3200200-BOX
REP1008 8.01010 ~ 10000.45 ~ 4.527 ~ 2100200-BOX
REP1010 101010 ~ 10000.53 ~ 5.322 ~ 1700120/Tray
REP1014 14.41010 ~ 10000.52 ~ 4.033 ~ 1600100-BOX
Radial Inductor
Shielded



RPC0807 7.57.822 ~ 10000.23 ~ 1.6080 ~ 2720300-BOX
RPC1008 8.01010 ~ 10000.28 ~ 2.8050 ~ 2300150-BOX
RPC1010 151010 ~ 10000.35 ~ 3.5123 ~ 1500150-BOX
RADIAL CHOCKE
COIL



BCR0506 6.55.01.0 ~ 10000.1 ~ 1.0100 ~ 11500800/Try
BCR0610
10.06.710.0 ~ 5600.15 ~1.1070 ~ 1800400/Try
BCR0710 10.06.747 ~ 470000.016 ~ 0.45400 ~ 162000400/Try
BCR0810 10.08.71.5 ~ 10000.2 ~ 5.408 ~ 4300200/Try
BCR0812 12.08.73.3 ~ 10000.3 ~ 3.627 ~ 2100200/Try
BCR0912 12.08.7100 ~ 820000.014 ~ 0.35805 ~ 240000200/Try
BCR1112 12.011.73.3 ~ 150000.082 ~ 5.68 ~ 15000100/Try
BCR1620
20.016.010 ~ 10000.7 ~ 5.024 ~ 800100/Try
BCR1823 23.018.010 ~ 10001.0 ~ 8.09 ~ 600100/Try
BCR2023 23.020.010 ~ 20000.8 ~ 10.08 ~ 120070/Try
Miniature multi-purpose SMD Power Inductor


MSB0602 2.56.06.01.0 ~ 10000.09 ~ 2.7025 ~ 100001500/reel
MSB0603 296.06.01.2 ~ 10000.14 ~ 2.825 ~ 135001000/reel
MSB0604 3.96.06.01.2 ~ 10000.16 ~ 3.0025 ~ 60001000/reel
MSB0605 4.96.06.01.2 ~ 10000.16 ~ 3.5028 ~ 41001000/reel
MSB0703 3.07.07.01.0 ~ 10000.15 ~ 3.2020 ~ 56001000/reel
MSB0705 4.67.07.01.0 ~ 10000.18 ~ 3.5023 ~ 40001000/reel
MSB1003 3.010101.8 ~ 10000.24 ~ 4.0027 ~ 70001000/reel
MSB1004 4.610101.8 ~ 10000.38 ~ 5.5023 ~ 2800600/reel
MSB1108 8.41411.710 ~ 12000.54 ~ 6.0060 ~ 3500400/reel
SMD POWER
Inductor



PCF3010
1.03.02.91.0 ~ 220.33 ~ 1.5064 ~ 10003000 / reel
PCF3012
1.23.02.90.56 ~ 470.30 ~ 2.5038 ~ 15303000 / reel
PCF3015
1.53.02.90.68 ~ 470.40 ~ 3.4038 ~ 16803000 / reel
PCF3020
2.03.02.91.0 ~ 680.28 ~ 3.6051 ~ 22403000 / reel
PCF4012
1.24.03.91.0 ~ 470.38 ~ 3.2042 ~ 11403000 / reel
PCF4015
1.54.03.91.0 ~ 1000.33 ~ 3.6048 ~ 24603000 / reel
PCF-U-4012 1.23.83.82.2 ~ 3.31.70 ~ 2.0090 ~ 1303000 / reel
PCF4018 1.84.03.91.0 ~ 1000.45 ~ 4.7050 ~ 21703000 / reel
PCF5010 1.05.04.91.0 ~ 470.33 ~ 1.8050 ~ 11003000 / reel
PCF5012 1.25.04.91.0 ~ 150.70 ~ 2.5039 ~ 2803000 / reel
PCF5015 1.55.04.91.0 ~ 470.55 ~ 3.5052 ~ 8503000 / reel
PCF5020 2.05.04.91.0 ~ 470.90~ 5.6048 ~ 6703000 / reel
Magnetic shielded, rugged design


DHSSC-0603 3.56.36.22.0 ~ 1500.48 ~ 3.3019.1 ~ 6641000/reel
DHSSC-1003 3.810.1101.5 ~ 3300.70 ~ 10.08.0 ~ 1090600/reel
Shielded SMD Power Inductor


TBK1106 5.9711.4311.430.54 ~ 396.580.31 ~ 5.96.0 ~ 2162800/reel
TBK1306 6.3513.9711.430.49 ~ 396.380.36 ~ 7.99.3 ~ 2259600/reel
SMD Power Choke Coil


HPC0302 1,803.53.20.1 ~ 10.01.4 ~ 10.56.6 ~ 3663000/reel
HPC0402-P 1.804.064.450.1 ~ 22.01.2 ~ 123.2 ~ 4703000/reel
HPC0412-P1.004.064.450.1 ~ 10.01.3 ~ 11.54.6 ~ 4104000/reel
HPC0502 1.805.25.50.33 ~ 10.02.3 ~ 126.3 ~ 1803000/reel
HPC0503 2.805.25.90.68 ~ 4.74.6 ~ 8.510 ~ 503000/reel
HPC0512-P 1.005.25.50.10 ~ 10.01.5 ~ 144.3 ~ 3354000/reel
HPC0515 1.305.25.94.70 ~ 10.02.0 ~ 2.7103 ~ 2053500/reel
HPC0518 1.605.25.94.70 ~ 10.01.8 ~ 3.0105 ~ 1823000/reel
HPC0602 1.806.67.30.20 ~ 4.704.5 ~ 182.5 ~ 531500/reel
HPC0603 2.806.67.30.22 ~ 22.02.0 ~ 23.02.1 ~ 1651000/reel
HPC0605 4.806.67.30.47 ~ 10.04.0 ~ 22.03.9 ~ 69800/reel
HPC0612 1.006.67.00.33 ~ 10.01.8 ~ 9.59.0 ~ 2803000/reel
HPC0615 1.306.67.00.22 ~ 10.02.3 ~ 144.3 ~ 1803000/reel
HPC0618 1.606.67.00.33 ~ 10.02.3 ~ 144.8 ~ 1432000/reel
HPC0624 2.206.67.00.33 ~ 10.03.2 ~ 183.6 ~ 921500/reel
HPC01003 2.8010.011.00.36 ~ 10.05.0 ~ 231.3 ~ 50500/reel
HPC01004 3.8010.011.00.22 ~ 10.07.5 ~ 350.8 ~ 27500/reel
HPC01005 4.8010.011.00.30 ~ 2.2016 ~ 380.57 ~ 5.4500/reel
HPC01036 3.4010.014.30.10 ~ 4.707.5 ~ 41.50.33 ~ 21.8500/reel
PINMAX
Output Power
PLANAR
Transformer



PLA-D5 37.536.53136uH1/2 - 3/4850W
PLA-E0 52.54237400uH4 - 51200W
PLA-D2 33.534220.8mH5 - 6250W
PLA-F0 55522835mH1 - 22000W
PLANAR INDUCTOR


PQ-2814-Z 14.2227.9019.301.5uH ~ 33uH20A1.62 ~ 2.82
PQ-2817-Z 14.2227.9019.301.5uH ~ 33uH20A1.62 ~ 2.82
PQ-2817-Z 16.6427.9019.301.5uH ~ 33uH20A1.62 ~ 2.82
PQ-2817-X 16.6427.9027.941.5 ~ 33uH28 ~ 30A1.65 ~ 2.86
Standard series


IJS0402 0.611.270.761.0 ~ 680.10 ~ 1.360.045 ~ 1.1204000/reel
IJS0603 1.021.801.121.6 ~ 3900.10 ~ 0.70 0.040 ~ 4.3504000/reel
IJS0805 1.522.291.732.8 ~ 27000.15 ~ 0.800.06 ~ 2.952000/reel
IJS1008 2.032.922.795.6 ~ 15.0000.12 ~ 1.00 0.15 ~ 11.52000/reel
High Current series


IJH0603 1.021.801.121.6 ~ 241.80 ~ 2.400.03 ~ 0.1054000/reel
Low Profile series


IJL0805 1.522.291.731.8 ~ 1500.30 ~ 0.800.03 ~ 0.82000/reel
IJL1008 2.032.922.794.7 ~ 5600.40 ~ 0.60 0.150 ~ 1.332000/reel
High Q Series


IJHQ0805 1.522.291.732.5 ~ 511.00 ~ 1.600.02 ~ 0.1202000/reel
IJHQ1008 2.032.922.793.0 ~ 1001.00 ~ 1.600.04 ~ 0.1602000/reel
Standard Series


ILC321618 1.803.201.600.12 ~ 1000.08 ~ 0.97112 ~ 15.6002000/reel
ILC322520 2.003.202.500.10 ~ 5600.040 ~ 0.7250 ~ 28002000/reel
ILC453226 2.604.503.201.0 ~ 22000.030 ~ 0.5200 ~ 50.000500/reel
ILC565047 4,705,705.000.12 ~ 10.0000.050 ~ 6.09.8 ~ 1400001000/reel
Moulded type wirewound inductor


STW322522 2.203.202.500.12 ~ 2200.05 ~ 0.45220 ~ 210002000/reel
STW453232 3.204.503.200.10 ~ 10000.030 ~ 0.80180 ~ 40000500/reel
STW565050 5.005.605.001.0 ~ 100000.025 ~ 1.830 ~ 1500001000/reel
SMD Power Inductor capable to handle high curent transient spike without saturation, extra low buzz noise


SMPP0603 5.007.206.800.10 ~ 0.2024 ~ 370.5900/reel
SMPP0705 4.967.007.000.072 ~ 0.15024 ~ 310.32 ~ 0.461000/reel
SMPP1005 5.0010.26.80.10 ~ 0.2040 ~ 500.65900/reel
SMPP1208 8.0013.4612,950.15 ~ 0.4430 ~ 550.6400/reel
SMPP1308 8.0013.4612.950.21 ~ 0.4430 ~ 450,32 ~ 0,53400/reel
SMD Common Mode Choke


COM-0402 2.505.004.6010 ~ 2200.45 ~ 1.435 ~ 3502000/reel
COM-0703 3.508.005.306 ~ 1500.65 ~ 2.040 ~ 4201500/reel
COM-1006 6.5010.08.70120 ~ 50000.25 ~ 1.425 ~ 630600/reel
Shielded SMD Power Inductor


SMCC1409 9.515.014.70.56 ~ 2.215 ~ 301.00 ~ 2.35350/reel