
SMD Power Inductors
Perfekt für unterschiedlichste Anwendungen und in jeder Größe lieferbar.
Richtig stark.
Unser großes Sortiment an SMD Power Induktors bietet für viele Anwendungen die passende Lösung. Neben den hier gelisteten CET-Standart-Bauteilen können wir auch exakt nach Bedarf individuell angefertigte SMDs zeitnah und in großer Stückzahl anbieten. Dabei können Sie bei jedem einzelnen Bauteil die Qualität erwarten, die sie von CET - Produkten gewohnt sind.
Durch klicken auf die roten Produktnamen erhalten Sie weitere Informationen zu dem jeweiligen Bauteil als PDF.
Sie wünschen weitere Informationen?
Gerne senden wir Ihnen auf Anfrage detaillierte Spezifikationen unserer Produkte und Produktmuster zu. Auf Wunsch unterbreiten wir Ihnen auch ein Angebot. Nutzen Sie für alle Anfragen bitte unser Kontaktformular oder rufen Sie einfach an.
| Description | CET. Artikel Nr. | Dimension (mm) | Inductance Range (uH) | Current Rating Range (A) | DC Resistance Range (mΩ) | Package | ||
| Height | Length | Width | ||||||
High Current Molded Wirewound Inductor![]() | HTW322522 | 2.2 | 3.2 | 2.5 | 1.00 ~ 100 | 0.075 ~ 0.77 | 156 ~ 10140 | 2000/reel |
| HTW453232 | 3.2 | 4.5 | 3.2 | 1.0 ~ 680 | 0.065 ~1.05 | 110 ~ 22800 | 500/reel | |
High energy storage power inductors In various sizes And electrical specs![]() | TLC1608 | 2.92 | 6.6 | 4.45 | 1.0 ~ 220 | 0.22 ~ 2.9 | 50 ~ 3110 | 2000/reel |
| TLC0805 | 5.0 | 10.5 | 8.0 | 3.3 ~ 330 | 0.45 ~ 3.7 | 30 ~ 1600 | 1000/reel | |
| TLC1003 | 3.0 | 12.7 | 10 | 10 ~ 1000 | 0.05 ~ 2,0 | 110 ~ 8400 | 1000/reel | |
| TLC1005 | 5.0 | 12.7 | 10 | 1.0 ~ 680 | 0.40 ~ 6.8 | 9 ~ 2002 | 500/reel | |
| TLC1011 | 11 | 12.7 | 10 | 10 ~ 1000 | 0.50 ~ 3.5 | 40 ~ 2000 | 225/reel | |
| TLC1507 | 7.0 | 18.4 | 15 | 1.0 -1000 | 0.56 ~ 8.6 | 9 ~ 1800 | 350/reel | |
| TLC1511 | 11.5 | 18.4 | 15 | 47 ~ 10000 | 0.25 ~ 3.7 | 55 ~ 11000 | 200/reel | |
Rugged Design Power Inductor For High Current Application![]() | HLC3316 | 6.35 | 13.5 | 9.91 | 0.33 ~ 10 | 3.9 ~ 16 | 2 ~ 38 | 600/reel |
| HLC5022 | 8.0 | 22.35 | 16.26 | 0.78 ~ 15 | 4.4 ~ 15 | 2.6 ~ 32 | 250/reel | |
Shielded Type![]() | TLS1608 | 2.92 | 4.45 | 6.6 | 1.0 ~ 10000 | 0.017 ~ 1.40 | 40 ~ 38,200 | 2000/reel |
| TLS0805 | 4.5 | 10.5 | 8.0 | 2.2 ~ 1000 | 0.15 ~ 2.50 | 40 ~ 5000 | 1000/reel | |
| TLS1003 | 2.7 | 1.7 | 10.1 | 2.2 ~ 390 | 0.20 ~ 3.50 | 45 ~ 4600 | 1000/reel | |
| TLS1005 | 4.9 | 12.7 | 10 | 1.0 ~ 3300 | 0.10 ~ 5.00 | 21 ~ 10000 | 600/reel | |
| TLS1507 | 7.0 | 18.4 | 15 | 10 ~ 1000 | 0.55 ~ 4.00 | 30 ~ 1500 | 350/reel | |
| Rugged Design SMD Power Inductor ![]() | SDS-0705 | 5.7 | 7.0 | 7.8 | 10 ~ 220 | 0.36 ~ 1.60 | 50 ~ 750 | 900/reel |
| SDS-0905 | 5.7 | 9.0 | 10 | 10 ~ 470 | 0.37 ~ 2.40 | 40 ~ 1300 | 750/reel | |
| SDS-1105 | 5.7 | 11.6 | 12.6 | 10 ~ 1500 | 0.30 ~ 2.50 | 50 ~ 2500 | 500/reel | |
Shielded Type Multi- Purpose Power Inductor![]() | RLS0602 | 2.5 | 6.0 | 6.0 | 1.0 - 1000 | 0.09 ~ 2.50 | 30 ~ 15500 | 1500/reel |
| RLS0603 | 2.9 | 6.0 | 6.0 | 1.0 - 1000 | 0.12 ~ 2.40 | 19 ~ 9200 | 1000/reel | |
| RLS0604 | 3.9 | 6.0 | 6.0 | 1.0 - 1000 | 0.11 ~ 2.5 | 22 ~ 5700 | 1000/reel | |
| RLS0605 | 4.9 | 6.0 | 6.0 | 1.0 - 1000 | 0.10 ~ 2.7 | 23 ~ 4150 | 1000/reel | |
| RLS0703 | 3.0 | 7.0 | 7.0 | 1.0 - 1000 | 0.16 ~ 3.25 | 26 ~ 9000 | 1000/reel | |
| RLS0705 | 4.6 | 7.0 | 7.0 | 1.0 - 1000 | 0.18 ~ 3.00 | 20 ~ 3200 | 1000/reel | |
| RLS1003 | 3.0 | 10 | 10 | 1.5 - 1000 | 0.18 ~ 4.00 | 22 ~ 5100 | 1000/reel | |
| RLS1004 | 4.6 | 10 | 10 | 1.5 - 1000 | 0.22 ~ 5.00 | 21 ~ 2150 | 600/reel | |
| RLS1205 | 5.5 | 12.5 | 12.5 | 4.7 ~ 1500 | 0.29 ~ 5.0 | 23 ~ 2100 | 600/reel | |
| Unshielded SMD Power Inductor | PTK1704 | 1.0 | 6.6 | 5.5 | 1.2 ~ 330 | 0.13 ~ 2.1 | 80 ~ 15000 | 1000/reel |
| PTK2506 | 1.55 | 9.14 | 7.87 | 4.7 ~ 1000 | 0.16 ~ 1,9 | 145 ~ 14200 | 2000/reel | |
Commonly used in notebook, hard disk drive and other electronic equipment![]() | QLC0301 | 1.8 | 4.1 | 4.1 | 1.5 ~ 33 | 0.32 ~ 1.55 | 52 ~ 675 | 3000/reel |
| QLC0402 | 2.0 | 4.7 | 4.7 | 1.0 ~ 39 | 0.30 ~ 1.72 | 45 ~ 709 | 3000/reel | |
| QLC0403 | 3.0 | 4.7 | 4.7 | 1.2 ~ 180 | 0.22 ~ 2.56 | 23.6 ~ 1540 | 2000/reel | |
| QLC0502 | 2.0 | 5.7 | 5.7 | 4.1 ~ 100 | 0.36 ~1.95 | 57 ~ 1200 | 2000/reel | |
| QLC0503 | 3.7 | 5.7 | 5.7 | 2.5 ~ 100 | 0.42 ~ 2.60 | 18 ~ 520 | 1500/reel | |
| QLC0603 | 3.0 | 6.7 | 6.7 | 3.0 ~ 100 | 0.54 ~ 3.00 | 24 ~ 535 | 1000/reel | |
| QLC0604 | 4.0 | 6.7 | 6.7 | 3.3 ~ 100 | 0.60 ~ 3.00 | 24 ~ 390 | 1000/reel | |
| QLC0804 | 4.5 | 8.0 | 8.0 | 1.0 ~ 100 | 1.2 ~ 8.0 | 9.5 ~ 270 | 1000/reel | |
| QLC1005 | 5.0 | 10 | 10 | 2.4 ~ 120 | 1.0 ~ 9.6 | 12.5 ~ 312.5 | 600/reel | |
| SMD Power Inductor Low Profile series ![]() | DLI3012 | 1.2 | 3.0 | 3.0 | 1.0 ~ 22 | 0.35 ~ 1.5 | 55 ~ 950 | 3000 / reel |
| DLI3015 | 1.5 | 3.0 | 3.0 | 1.0 ~ 27 | 0.4 ~ 2.3 | 52 ~ 820 | 3000 / reel | |
| DLI3020 | 2.0 | 3.0 | 3.0 | 1.5 ~ 68 | 0.27 ~ 1.80 | 64 ~ 1640 | 3000 / reel | |
| DLI4012 | 1.2 | 4.0 | 4.0 | 1.2 ~ 33 | 0.39 ~ 2.00 | 57 ~ 850 | 3000 / reel | |
| DLI4015 | 1.5 | 4.0 | 4.0 | 1.0 ~ 100 | 0.27 ~ 2,30 | 43 ~ 1730 | 3000 / reel | |
| DLI4018 | 1.8 | 4.0 | 4.0 | 1.0 ~ 100 | 0.3 ~ 2.7 | 41 ~ 1780 | 3000 / reel | |
| DLI5012 | 1.2 | 5.0 | 5.0 | 1.0 ~ 47 | 0.38 ~ 2.3 | 45 ~ 1050 | 3000 / reel | |
| DLI5015 | 1.5 | 5.0 | 5.0 | 2.7 ~ 6.8 | 1.00 ~ 1.70 | 67 ~ 110 | 3000 / reel | |
| DLI5020 | 2.0 | 5.0 | 5.0 | 1.0 ~ 68 | 0.46 ~ 3.86 | 43 ~ 650 | 3000 / reel | |
| High Performance with Ferrite Shielding Metalclip Socket ![]() | DHS0602 | 3.0 | 5.9 | 5.9 | 2.9 ~ 330 | 0.19 ~ 1.94 | 68 ~ 4940 | 1500/reel |
| DHS0603 | 3.5 | 6.3 | 6.2 | 2.00 ~ 150uH | 0.48 ~ 3,3A | 19.1 ~ 150 | 100 | |
| DHS0604 | 5.0 | 5.9 | 6.2 | 10 ~ 1000 | 0.14 ~ 1.35 | 120 ~ 9260 | 1000/reel | |
| DHS0703 | 3.4 | 7.3 | 7.3 | 10 ~ 1000 | 0.16 ~ 1.68 | 72 ~ 9440 | 1000/reel | |
| DHS0704 | 4.5 | 7.3 | 7.3 | 10 ~ 1000 | 0.18 ~ 1.84 | 49 ~ 6000 | 1000/reel | |
| DHS1204 | 5.0 | 12 | 12 | 3.9 ~ 330 | 0.50 ~ 6.5 | 15 ~ 990 | 600/reel | |
| DHS1205 | 6.0 | 12 | 12 | 1.3 ~ 1000 | 0.4 ~ 8.0 | 12 ~ 1530 | 600/reel | |
| DHS1207 | 8.0 | 12 | 12 | 1.2 ~ 1000 | 0.55 ~ 9.8 | 7 ~ 1820 | 450/reel | |
| DHS1209 | 10 | 12,2 | 12,2 | 1.5 ~ 1000 | 0.76 ~ 16.0 | 4.7 ~ 1270 | 400/reel | |
| High performance with Ferrite Shielding Plastik Socket ![]() | DLS1203- | 3.9 | 12.5 | 12.5 | 1.5 ~ 330 | 0.70 ~ 7.80 | 13 ~ 1350 | 800/reel |
| DLS1204 | 4.6 | 12.5 | 12.5 | 3.3 ~ 330 | 0.50 ~ 6.50 | 15 ~ 980 | 600/reel | |
| DLS1205- | 6.0 | 12.5 | 12.5 | 1.5 ~ 1000 | 0.40 ~ 8.00 | 12 ~ 1530 | 600/reel | |
| DLS1207- | 8.0 | 12.5 | 12.5 | 1.2 ~ 1000 | 0.55 ~ 9.80 | 7 ~ 1820 | 400/reel | |
| DLS1207-Y- | 8.0 | 12.5 | 12.5 | 0.45 ~ 1000 | 0.60 ~ 30 | 3.2 ~ 1620 | 400/reel | |
Low cost power inductor available in various sizes![]() | NLC0302 | 2.2 | 3.5 | 3.0 | 1.0 ~ 47 | 0.38 ~ 2.5 | 55 ~ 1,600 | 3000/reel |
| NLC0403 | 3.2 | 4.5 | 4.0 | 1.0 ~ 68 | 0.46 ~ 3.8 | 33 ~ 1117 | 2000/reel | |
| NLC0502 | 2.5 | 5.8 | 5.2 | 1.0 ~ 560 | 0.21 ~ 4.8 | 30 ~ 8000 | 2000/reel | |
| NLC0504 | 4.5 | 5.8 | 5.2 | 1.0 ~ 220 | 0.35 ~ 5.9 | 15 ~ 1570 | 2000/reel | |
| NLC0703 | 3.5 | 7.8 | 7.0 | 10 ~ 330 | 0.28 ~ 1.44 | 80 ~ 1495 | 1000/reel | |
| NLC0705 | 5.0 | 7.8 | 7.0 | 10 ~ 470 | 0.34 ~ 2.3 | 70 ~ 1960 | 1000/reel | |
| NLC1004 | 4.0 | 10 | 9.0 | 10 ~ 560 | 0.32 ~ 2.38 | 53 ~ 1904 | 800/reel | |
| NLC1005 | 5.4 | 10 | 9.0 | 10 ~ 820 | 0.24 ~ 2.6 | 60 ~ 2550 | 800/reel | |
| NLC1307 | 7.0 | 13 | 1.5 ~ 1000 | 0.65 ~ 9.5 | 5.0 ~ 1700 | 400/reel | ||
Radial Inductor![]() | REP0605 | 6.0 | 5.0 | 22 ~ 1000 | 0.13 ~ 0.9 | 180 ~ 7060 | 200-BOX | |
| REP0606 | 6.5 | 6.0 | 22 ~ 1000 | 0.19 ~ 1.27 | 110 ~ 4450 | 200-BOX | ||
| REP0805 | 5.5 | 7.8 | 10 ~ 1000 | 0.25 ~ 2.5 | 70 ~ 5280 | 160/Tray | ||
| REP0807 | 7.5 | 7.8 | 10 ~ 1000 | 0.27 ~ 2.9 | 50 ~ 2940 | 100/Tray | ||
| REP0809 | 9.5 | 7.8 | 10 ~ 1000 | 0.3 ~ 2.6 | 40 ~ 1840 | 200-BOX | ||
| REP1006 | 6.0 | 10 | 10 ~ 1000 | 0.36 ~ 3.6 | 40 ~ 3200 | 200-BOX | ||
| REP1008 | 8.0 | 10 | 10 ~ 1000 | 0.45 ~ 4.5 | 27 ~ 2100 | 200-BOX | ||
| REP1010 | 10 | 10 | 10 ~ 1000 | 0.53 ~ 5.3 | 22 ~ 1700 | 120/Tray | ||
| REP1014 | 14.4 | 10 | 10 ~ 1000 | 0.52 ~ 4.0 | 33 ~ 1600 | 100-BOX | ||
| Radial Inductor Shielded ![]() | RPC0807 | 7.5 | 7.8 | 22 ~ 1000 | 0.23 ~ 1.60 | 80 ~ 2720 | 300-BOX | |
| RPC1008 | 8.0 | 10 | 10 ~ 1000 | 0.28 ~ 2.80 | 50 ~ 2300 | 150-BOX | ||
| RPC1010 | 15 | 10 | 10 ~ 1000 | 0.35 ~ 3.51 | 23 ~ 1500 | 150-BOX | ||
| RADIAL CHOCKE COIL ![]() | BCR0506 | 6.5 | 5.0 | 1.0 ~ 1000 | 0.1 ~ 1.0 | 100 ~ 11500 | 800/Try | |
| BCR0610 | 10.0 | 6.7 | 10.0 ~ 560 | 0.15 ~1.10 | 70 ~ 1800 | 400/Try | ||
| BCR0710 | 10.0 | 6.7 | 47 ~ 47000 | 0.016 ~ 0.45 | 400 ~ 162000 | 400/Try | ||
| BCR0810 | 10.0 | 8.7 | 1.5 ~ 1000 | 0.2 ~ 5.40 | 8 ~ 4300 | 200/Try | ||
| BCR0812 | 12.0 | 8.7 | 3.3 ~ 1000 | 0.3 ~ 3.6 | 27 ~ 2100 | 200/Try | ||
| BCR0912 | 12.0 | 8.7 | 100 ~ 82000 | 0.014 ~ 0.35 | 805 ~ 240000 | 200/Try | ||
| BCR1112 | 12.0 | 11.7 | 3.3 ~ 15000 | 0.082 ~ 5.6 | 8 ~ 15000 | 100/Try | ||
| BCR1620 | 20.0 | 16.0 | 10 ~ 1000 | 0.7 ~ 5.0 | 24 ~ 800 | 100/Try | ||
| BCR1823 | 23.0 | 18.0 | 10 ~ 1000 | 1.0 ~ 8.0 | 9 ~ 600 | 100/Try | ||
| BCR2023 | 23.0 | 20.0 | 10 ~ 2000 | 0.8 ~ 10.0 | 8 ~ 1200 | 70/Try | ||
Miniature multi-purpose SMD Power Inductor![]() | MSB0602 | 2.5 | 6.0 | 6.0 | 1.0 ~ 1000 | 0.09 ~ 2.70 | 25 ~ 10000 | 1500/reel |
| MSB0603 | 29 | 6.0 | 6.0 | 1.2 ~ 1000 | 0.14 ~ 2.8 | 25 ~ 13500 | 1000/reel | |
| MSB0604 | 3.9 | 6.0 | 6.0 | 1.2 ~ 1000 | 0.16 ~ 3.00 | 25 ~ 6000 | 1000/reel | |
| MSB0605 | 4.9 | 6.0 | 6.0 | 1.2 ~ 1000 | 0.16 ~ 3.50 | 28 ~ 4100 | 1000/reel | |
| MSB0703 | 3.0 | 7.0 | 7.0 | 1.0 ~ 1000 | 0.15 ~ 3.20 | 20 ~ 5600 | 1000/reel | |
| MSB0705 | 4.6 | 7.0 | 7.0 | 1.0 ~ 1000 | 0.18 ~ 3.50 | 23 ~ 4000 | 1000/reel | |
| MSB1003 | 3.0 | 10 | 10 | 1.8 ~ 1000 | 0.24 ~ 4.00 | 27 ~ 7000 | 1000/reel | |
| MSB1004 | 4.6 | 10 | 10 | 1.8 ~ 1000 | 0.38 ~ 5.50 | 23 ~ 2800 | 600/reel | |
| MSB1108 | 8.4 | 14 | 11.7 | 10 ~ 1200 | 0.54 ~ 6.00 | 60 ~ 3500 | 400/reel | |
| SMD POWER Inductor ![]() | PCF3010 | 1.0 | 3.0 | 2.9 | 1.0 ~ 22 | 0.33 ~ 1.50 | 64 ~ 1000 | 3000 / reel |
| PCF3012 | 1.2 | 3.0 | 2.9 | 0.56 ~ 47 | 0.30 ~ 2.50 | 38 ~ 1530 | 3000 / reel | |
| PCF3015 | 1.5 | 3.0 | 2.9 | 0.68 ~ 47 | 0.40 ~ 3.40 | 38 ~ 1680 | 3000 / reel | |
| PCF3020 | 2.0 | 3.0 | 2.9 | 1.0 ~ 68 | 0.28 ~ 3.60 | 51 ~ 2240 | 3000 / reel | |
| PCF4012 | 1.2 | 4.0 | 3.9 | 1.0 ~ 47 | 0.38 ~ 3.20 | 42 ~ 1140 | 3000 / reel | |
| PCF4015 | 1.5 | 4.0 | 3.9 | 1.0 ~ 100 | 0.33 ~ 3.60 | 48 ~ 2460 | 3000 / reel | |
| PCF-U-4012 | 1.2 | 3.8 | 3.8 | 2.2 ~ 3.3 | 1.70 ~ 2.00 | 90 ~ 130 | 3000 / reel | |
| PCF4018 | 1.8 | 4.0 | 3.9 | 1.0 ~ 100 | 0.45 ~ 4.70 | 50 ~ 2170 | 3000 / reel | |
| PCF5010 | 1.0 | 5.0 | 4.9 | 1.0 ~ 47 | 0.33 ~ 1.80 | 50 ~ 1100 | 3000 / reel | |
| PCF5012 | 1.2 | 5.0 | 4.9 | 1.0 ~ 15 | 0.70 ~ 2.50 | 39 ~ 280 | 3000 / reel | |
| PCF5015 | 1.5 | 5.0 | 4.9 | 1.0 ~ 47 | 0.55 ~ 3.50 | 52 ~ 850 | 3000 / reel | |
| PCF5020 | 2.0 | 5.0 | 4.9 | 1.0 ~ 47 | 0.90~ 5.60 | 48 ~ 670 | 3000 / reel | |
Magnetic shielded, rugged design![]() | DHSSC-0603 | 3.5 | 6.3 | 6.2 | 2.0 ~ 150 | 0.48 ~ 3.30 | 19.1 ~ 664 | 1000/reel |
| DHSSC-1003 | 3.8 | 10.1 | 10 | 1.5 ~ 330 | 0.70 ~ 10.0 | 8.0 ~ 1090 | 600/reel | |
Shielded SMD Power Inductor![]() | TBK1106 | 5.97 | 11.43 | 11.43 | 0.54 ~ 396.58 | 0.31 ~ 5.9 | 6.0 ~ 2162 | 800/reel |
| TBK1306 | 6.35 | 13.97 | 11.43 | 0.49 ~ 396.38 | 0.36 ~ 7.9 | 9.3 ~ 2259 | 600/reel | |
SMD Power Choke Coil![]() | HPC0302 | 1,80 | 3.5 | 3.2 | 0.1 ~ 10.0 | 1.4 ~ 10.5 | 6.6 ~ 366 | 3000/reel |
| HPC0402-P | 1.80 | 4.06 | 4.45 | 0.1 ~ 22.0 | 1.2 ~ 12 | 3.2 ~ 470 | 3000/reel | |
| HPC0412-P | 1.00 | 4.06 | 4.45 | 0.1 ~ 10.0 | 1.3 ~ 11.5 | 4.6 ~ 410 | 4000/reel | |
| HPC0502 | 1.80 | 5.2 | 5.5 | 0.33 ~ 10.0 | 2.3 ~ 12 | 6.3 ~ 180 | 3000/reel | |
| HPC0503 | 2.80 | 5.2 | 5.9 | 0.68 ~ 4.7 | 4.6 ~ 8.5 | 10 ~ 50 | 3000/reel | |
| HPC0512-P | 1.00 | 5.2 | 5.5 | 0.10 ~ 10.0 | 1.5 ~ 14 | 4.3 ~ 335 | 4000/reel | |
| HPC0515 | 1.30 | 5.2 | 5.9 | 4.70 ~ 10.0 | 2.0 ~ 2.7 | 103 ~ 205 | 3500/reel | |
| HPC0518 | 1.60 | 5.2 | 5.9 | 4.70 ~ 10.0 | 1.8 ~ 3.0 | 105 ~ 182 | 3000/reel | |
| HPC0602 | 1.80 | 6.6 | 7.3 | 0.20 ~ 4.70 | 4.5 ~ 18 | 2.5 ~ 53 | 1500/reel | |
| HPC0603 | 2.80 | 6.6 | 7.3 | 0.22 ~ 22.0 | 2.0 ~ 23.0 | 2.1 ~ 165 | 1000/reel | |
| HPC0605 | 4.80 | 6.6 | 7.3 | 0.47 ~ 10.0 | 4.0 ~ 22.0 | 3.9 ~ 69 | 800/reel | |
| HPC0612 | 1.00 | 6.6 | 7.0 | 0.33 ~ 10.0 | 1.8 ~ 9.5 | 9.0 ~ 280 | 3000/reel | |
| HPC0615 | 1.30 | 6.6 | 7.0 | 0.22 ~ 10.0 | 2.3 ~ 14 | 4.3 ~ 180 | 3000/reel | |
| HPC0618 | 1.60 | 6.6 | 7.0 | 0.33 ~ 10.0 | 2.3 ~ 14 | 4.8 ~ 143 | 2000/reel | |
| HPC0624 | 2.20 | 6.6 | 7.0 | 0.33 ~ 10.0 | 3.2 ~ 18 | 3.6 ~ 92 | 1500/reel | |
| HPC01003 | 2.80 | 10.0 | 11.0 | 0.36 ~ 10.0 | 5.0 ~ 23 | 1.3 ~ 50 | 500/reel | |
| HPC01004 | 3.80 | 10.0 | 11.0 | 0.22 ~ 10.0 | 7.5 ~ 35 | 0.8 ~ 27 | 500/reel | |
| HPC01005 | 4.80 | 10.0 | 11.0 | 0.30 ~ 2.20 | 16 ~ 38 | 0.57 ~ 5.4 | 500/reel | |
| HPC01036 | 3.40 | 10.0 | 14.3 | 0.10 ~ 4.70 | 7.5 ~ 41.5 | 0.33 ~ 21.8 | 500/reel | |
| PIN | MAX Output Power | |||||||
| PLANAR Transformer | PLA-D5 | 37.5 | 36.5 | 31 | 36uH | 1/2 - 3/4 | 850W | |
| PLA-E0 | 52.5 | 42 | 37 | 400uH | 4 - 5 | 1200W | ||
| PLA-D2 | 33.5 | 34 | 22 | 0.8mH | 5 - 6 | 250W | ||
| PLA-F0 | 55 | 52 | 28 | 35mH | 1 - 2 | 2000W | ||
PLANAR INDUCTOR![]() | PQ-2814-Z | 14.22 | 27.90 | 19.30 | 1.5uH ~ 33uH | 20A | 1.62 ~ 2.82 | |
| PQ-2817-Z | 14.22 | 27.90 | 19.30 | 1.5uH ~ 33uH | 20A | 1.62 ~ 2.82 | ||
| PQ-2817-Z | 16.64 | 27.90 | 19.30 | 1.5uH ~ 33uH | 20A | 1.62 ~ 2.82 | ||
| PQ-2817-X | 16.64 | 27.90 | 27.94 | 1.5 ~ 33uH | 28 ~ 30A | 1.65 ~ 2.86 | ||
| Standard series | IJS0402 | 0.61 | 1.27 | 0.76 | 1.0 ~ 68 | 0.10 ~ 1.36 | 0.045 ~ 1.120 | 4000/reel |
| IJS0603 | 1.02 | 1.80 | 1.12 | 1.6 ~ 390 | 0.10 ~ 0.70 | 0.040 ~ 4.350 | 4000/reel | |
| IJS0805 | 1.52 | 2.29 | 1.73 | 2.8 ~ 2700 | 0.15 ~ 0.80 | 0.06 ~ 2.95 | 2000/reel | |
| IJS1008 | 2.03 | 2.92 | 2.79 | 5.6 ~ 15.000 | 0.12 ~ 1.00 | 0.15 ~ 11.5 | 2000/reel | |
| High Current series | IJH0603 | 1.02 | 1.80 | 1.12 | 1.6 ~ 24 | 1.80 ~ 2.40 | 0.03 ~ 0.105 | 4000/reel |
| Low Profile series | IJL0805 | 1.52 | 2.29 | 1.73 | 1.8 ~ 150 | 0.30 ~ 0.80 | 0.03 ~ 0.8 | 2000/reel |
| IJL1008 | 2.03 | 2.92 | 2.79 | 4.7 ~ 560 | 0.40 ~ 0.60 | 0.150 ~ 1.33 | 2000/reel | |
| High Q Series | IJHQ0805 | 1.52 | 2.29 | 1.73 | 2.5 ~ 51 | 1.00 ~ 1.60 | 0.02 ~ 0.120 | 2000/reel |
| IJHQ1008 | 2.03 | 2.92 | 2.79 | 3.0 ~ 100 | 1.00 ~ 1.60 | 0.04 ~ 0.160 | 2000/reel | |
Standard Series![]() | ILC321618 | 1.80 | 3.20 | 1.60 | 0.12 ~ 100 | 0.08 ~ 0.97 | 112 ~ 15.600 | 2000/reel |
| ILC322520 | 2.00 | 3.20 | 2.50 | 0.10 ~ 560 | 0.040 ~ 0.7 | 250 ~ 2800 | 2000/reel | |
| ILC453226 | 2.60 | 4.50 | 3.20 | 1.0 ~ 2200 | 0.030 ~ 0.5 | 200 ~ 50.000 | 500/reel | |
| ILC565047 | 4,70 | 5,70 | 5.00 | 0.12 ~ 10.000 | 0.050 ~ 6.0 | 9.8 ~ 140000 | 1000/reel | |
Moulded type wirewound inductor![]() | STW322522 | 2.20 | 3.20 | 2.50 | 0.12 ~ 220 | 0.05 ~ 0.45 | 220 ~ 21000 | 2000/reel |
| STW453232 | 3.20 | 4.50 | 3.20 | 0.10 ~ 1000 | 0.030 ~ 0.80 | 180 ~ 40000 | 500/reel | |
| STW565050 | 5.00 | 5.60 | 5.00 | 1.0 ~ 10000 | 0.025 ~ 1.8 | 30 ~ 150000 | 1000/reel | |
SMD Power Inductor capable to handle high curent transient spike without saturation, extra low buzz noise![]() | SMPP0603 | 5.00 | 7.20 | 6.80 | 0.10 ~ 0.20 | 24 ~ 37 | 0.5 | 900/reel |
| SMPP0705 | 4.96 | 7.00 | 7.00 | 0.072 ~ 0.150 | 24 ~ 31 | 0.32 ~ 0.46 | 1000/reel | |
| SMPP1005 | 5.00 | 10.2 | 6.8 | 0.10 ~ 0.20 | 40 ~ 50 | 0.65 | 900/reel | |
| SMPP1208 | 8.00 | 13.46 | 12,95 | 0.15 ~ 0.44 | 30 ~ 55 | 0.6 | 400/reel | |
| SMPP1308 | 8.00 | 13.46 | 12.95 | 0.21 ~ 0.44 | 30 ~ 45 | 0,32 ~ 0,53 | 400/reel | |
SMD Common Mode Choke![]() | COM-0402 | 2.50 | 5.00 | 4.60 | 10 ~ 220 | 0.45 ~ 1.4 | 35 ~ 350 | 2000/reel |
| COM-0703 | 3.50 | 8.00 | 5.30 | 6 ~ 150 | 0.65 ~ 2.0 | 40 ~ 420 | 1500/reel | |
| COM-1006 | 6.50 | 10.0 | 8.70 | 120 ~ 5000 | 0.25 ~ 1.4 | 25 ~ 630 | 600/reel | |
| Shielded SMD Power Inductor | SMCC1409 | 9.5 | 15.0 | 14.7 | 0.56 ~ 2.2 | 15 ~ 30 | 1.00 ~ 2.35 | 350/reel |




























